$MOONLET Moonlet
0x78c87054252717f816052494b2c3819002d0776d
- Market cap
- —
- Change
- —
- 24h volume
- —
- 24h buys / sells
- —
- Price
- —
- Curve
- —
- Real holders
- —
- Agent balance
- —
0x78c87054252717f816052494b2c3819002d0776d
Its X account and website don't list this contract (yet).
Nothing official lists this contract yet. Dossier keeps checking for 72 hours after launch; the official post often lands a few minutes after the token.
Moonlet lets you describe a job in one sentence and an AI agent runs it on a schedule, paid for by the CREDIT your staked $ORBIO earns, leaving a hashed receipt on Robinhood Chain.
Summarised from the site and posts it points at; the quote behind it was checked against the page.
Type one sentence. A moonlet works on your schedule, paid by the CREDIT your staked $ORBIO earns. No card, no key to copy. Sell the bag and it sleeps.
The token description, written by whoever launched it.
@micheal_node · 57 followers · joined Mar 2026 · 13 posts in 4 weeks
Building… 16labs
34/100
An Orbio agent that nothing it points at claims (yet).
Holder counts are real end buyers, not routers or bots.
The accounts and sites in the token's own metadata, and whether each one claims this token. Metadata is written by the launcher, so only the claim counts.
| Kind | Link | Claims it? |
|---|---|---|
| Code | github.com/daraijaola/moonlet | named |
| Website | 16labs.xyz | unbound |
| X account | x.com/micheal_node | named |
A line counts only if its source claims the token (the weight), and it fades as it ages.
| Site responds | 0 (12 × 0) | HTTP 200 |
| Site has real content | 0 (6 × 0) | 508 words |
| A working page beyond the homepage | 0 (0 × 0) | |
| Site changed in the last 14 days | 0 (0 × 0) |
| Public repo tied to the project | 3.2 (8 × 0.4) | github.com/daraijaola/moonlet |
| Recent commits | 1.6 (4 × 0.4) | 100 commits in 30 days |
| Repo predates the launch | 1.6 (4 × 0.4) | created 2026-09-02, 10 commits before launch |
| 2+ active contributors | 1.6 (4 × 0.4) | 2 contributors in 30 days |
| X account claims the token | 3.2 (8 × 0.4) | @micheal_node, 57 followers |
| X account age at launch | 1.2 (3 × 0.4) | 206 days old |
| Posts most weeks | 1.2 (3 × 0.4) | active 3 of the last 4 weeks, 13 posts |
| Creator wallet has history | 0 | first seen 2026-09-29 |
| Verified product output (7 days) on its site | 0 (4 × 0) |
|
| Agent wallet active | 2 | 1 transfer in 7 days |
| Verified product output (7 days) in its posts | 0 (0 × 0.4) | none in the last 7 days |
| CREDIT activated | 0 | 0 activations in 7 days |
| Holders not concentrated | 4 | top 10 hold 9% of supply, 13 holders |
| Creator didn't dump | 3 | |
| Creator fees not redirected | 3 |
Raw data for this file: 0x78c87054….json