Operator · 94 wallets
Operator 0x6fd6…28b9
65 tokens on file, 54 of them Orbio agents, launched from 63 wallets between and .
Wallets are grouped when one gave another its first ETH, through throwaway wallets only. That suggests one operator but doesn't prove it. An exchange, a busy wallet or a contract never joins two groups.
- Orbio agents
- 54
- verified
- 0
- impersonators
- 54
- unverified
- 4
- memes
- 7
- wallets
- 94
Tokens
Orbio agents first, newest first. Tap a column to sort.
| # | |||
|---|---|---|---|
| $MBL Mumble | #2015 | Meme | — |
| $GLINT Glint | #1816 | Impersonator | — |
| $UNSEEN UnseenCash | #1705 | Impersonator | — |
| $HOOKS OpenHooks | #1663 | Meme | — |
| $KVL Kovelv1 | #1453 | Meme | — |
| $NRV Norvan | #1159 | Meme | — |
| $VCAP V_CAP AI | #931 | Impersonator's wallet | — |
| $FIVE Fantastic five | #868 | Impersonator's wallet | — |
| $PAPER Paper | #688 | Impersonator's wallet | — |
| $RNC Ronin Coin | #348 | Impersonator | — |
| $BSP Bsweep | #347 | Meme | — |
| $BSF bsf maggot coin | #283 | Impersonator's wallet | — |
| $CACTUS Cactus | #280 | Impersonator | — |
| $SOCKETS Social Markets | #262 | Impersonator's wallet | — |
| $SLEEPLESS SleeplessSI | #258 | Impersonator's wallet | — |
| $MIGRA migragent | #255 | Impersonator | — |
| $SQUEEZEPAD squeezepad | #246 | Meme | — |
| $QUANTS Quantsdotfamily | #238 | Impersonator's wallet | — |
| $JEV Jev Agents | #234 | Impersonator | — |
| $RCHAN RobinChan | #229 | Impersonator | — |
| $ONYX Onyx Protocol | #228 | Impersonator | — |
| $MOONLET Moonlet | #227 | Impersonator | — |
| $FARADAY FaradayDesk | #223 | Impersonator's wallet | — |
| $AUVRA Auvra | #221 | Impersonator | — |
| $HUNTER Proof Hunter | #215 | Impersonator's wallet | — |
| $LEAK LeakScout | #213 | Impersonator | — |
| $CORA Coragentic | #212 | Impersonator | — |
| $FUNDRY Fundry | #207 | Impersonator | — |
| $STEP Robin Step | #197 | Impersonator's wallet | — |
| $MORPH MORPH | #196 | Impersonator | — |
| $ORIZIN Orizinpro | #195 | Impersonator | — |
| $PACKZ PACKZ | #193 | Impersonator | — |
| $MEADOW MEADOW | #187 | Impersonator | — |
| $ZKSEND ZKsend | #184 | Impersonator | — |
| $STRATUM Stratum | #171 | Impersonator | — |
| $SLAB Slabhood | #170 | Impersonator's wallet | — |
| $PERPOLATOR Perpolator | #167 | Impersonator | — |
| $FLETCH Fletch | #146 | Impersonator's wallet | — |
| $VOG VogLabs | #144 | Impersonator's wallet | — |
| $MARGINAL Marginal Finance | #141 | Impersonator's wallet | — |
| $CAMBRIAN CAMBRIAN | #134 | Impersonator | — |
| $NIPPU NIPPU | #131 | Impersonator | — |
| $LIEGE Liege Agents | #127 | Impersonator | — |
| $FENT FENT | #125 | Impersonator's wallet | — |
| $NETTO nettochain | #123 | Impersonator's wallet | — |
| $ANYROUTE Anyroute | #122 | Impersonator | — |
| $TRENCH TrenchLabs | #121 | Impersonator's wallet | — |
| $NEXRA Nexra | #120 | Meme | — |
| $BASIS Basis | #118 | Impersonator's wallet | — |
| $DEHUMAIN DehumAIn | #115 | Impersonator's wallet | — |
| $ARTISAN Artisan | #108 | Impersonator | — |
| $AGRARIS Agraris | #107 | Impersonator | — |
| $ELYSIAN Elysian Protocol | #104 | Impersonator's wallet | — |
| $SYNC Sync | #103 | Impersonator's wallet | — |
| $0xc678…6789 | Pons | Impersonator's wallet | — |
| $0x748f…1b43 | Pons | Impersonator's wallet | — |
| $0xaf63…ec5a | Pons | Impersonator's wallet | — |
| $0xad7a…b0e8 | Pons | Impersonator's wallet | — |
| $0xa972…b897 | Pons | Impersonator's wallet | — |
| $0x9eb9…409f | Pons | Impersonator's wallet | — |
| $INFERA Infera | Pons | Impersonator's wallet | — |
| $0x1053…adb6 | Pons | Unverified | — |
| $0x6216…d9e9 | Pons | Unverified | — |
| $0xa830…2af0 | Pons | Unverified | — |
| $0xb568…9f8d | Pons | Unverified | — |
Money and flags
- Owners took 33.6k ORBIO out of the stakes of 25 agents
- Its agents’ fees minted 74.7 CREDIT: 0 (0%) put to work, 72.58 (97%) moved out of the agent wallets. Every agent’s CREDIT
Accounts and sites
The X accounts and sites its tokens name, and whether each one claims them. A token’s metadata is written by whoever launched it, so only a claim counts.
- voglabs.tech is named by 2 of its tokens and claims none of them
- 16labs.xyz is named by 1 of its tokens and claims none of them
- agraris.world is named by 1 of its tokens and claims none of them
- artisan.ac is named by 1 of its tokens and claims none of them
- auvra.up.railway.app is named by 1 of its tokens and claims none of them
- basisdex.com is named by 1 of its tokens and claims none of them
- cambrian.best is named by 1 of its tokens and claims none of them
- coragentic.app is named by 1 of its tokens and claims none of them
- dailypaper.ink is named by 1 of its tokens and claims none of them
- dehumain.xyz is named by 1 of its tokens and claims none of them
- elysianprotocol.org is named by 1 of its tokens and claims none of them
- faradaydesk.up.railway.app is named by 1 of its tokens and claims none of them
- fent.doctor is named by 1 of its tokens and claims none of them
- fundry.space is named by 1 of its tokens and claims none of them
- leakscout-production-deaf.up.railway.app is named by 1 of its tokens and claims none of them
- liegeagents.com is named by 1 of its tokens and claims none of them
- marginal.finance is named by 1 of its tokens and claims none of them
- meadow.financial is named by 1 of its tokens and claims none of them
- morphworlds.xyz is named by 1 of its tokens and claims none of them
- nettochain.xyz is named by 1 of its tokens and claims none of them
- nippu.top is named by 1 of its tokens and claims none of them
- onenept.com is named by 1 of its tokens and claims none of them
- onyxhqdevs.github.io/onyxprotocol is named by 1 of its tokens and claims none of them
- packz.xyz is named by 1 of its tokens and claims none of them
- perpolator.site is named by 1 of its tokens and claims none of them
- proofhunter.fun is named by 1 of its tokens and claims none of them
- quants.family is named by 1 of its tokens and claims none of them
- robinchan.tech is named by 1 of its tokens and claims none of them
- robinstep.xyz is named by 1 of its tokens and claims none of them
- socialmarkets.xyz is named by 1 of its tokens and claims none of them
- squeezepad.fun is named by 1 of its tokens and claims none of them
- sync3d.fun is named by 1 of its tokens and claims none of them
- trenchlabs.fi is named by 1 of its tokens and claims none of them
- trycactus.fun is named by 1 of its tokens and claims none of them
- useorizin.pro is named by 1 of its tokens and claims none of them
- v-cap.ai is named by 1 of its tokens and claims none of them
- @agrarisworld is named by 1 of its tokens and claims none of them
- @aivcap is named by 1 of its tokens and claims none of them
- @artisandotac is named by 1 of its tokens and claims none of them
- @auvraaii is named by 1 of its tokens and claims none of them
…and 49 more.
Wallets
Each wallet’s first ETH: who sent it, how much, and the transfer.
Raw data for this operator: 0x6fd64986….json