$VEKTOR vektorbuild
0xaa17b23222c5a3afe39814b2e3d730fb088504e1
0xaa17b23222c5a3afe39814b2e3d730fb088504e1
Its X account and website don't list this contract (yet).
Nothing official lists this contract yet. Dossier keeps checking for 72 hours after launch; the official post often lands a few minutes after the token.
Wrong verdict? Report it. A person reads every report, and it triggers a fresh check.
Dossier’s readUtility
Execution layer letting users see signals, create memes and launch tokens so they can act before the crowd.
An AI summary of what the launcher’s description, the X account and the site say. It describes; the verdict above is what vouches.
The Execution Layer that let you move before the crowd: See it, meme it, launch it.
The token description, written by whoever launched it.
@vektorbuild · 20 followers · joined Sep 2026 · 7 posts in 4 weeks
The Execution Layer that let you move before the crowd, See it-Meme it-Launch it
30/100
An Orbio agent that nothing it points at claims (yet).
In launch order, coloured by verdict. This one is ringed.
From the chain alone: holder counts are real end buyers, not routers or bots, and bots are wallets that buy 10 or more launches a day.
Trading fees fund this agent: half is staked as ORBIO and earns CREDIT, and 45% becomes a balance it can spend on models and tools.
The accounts and sites in the token's own metadata, and whether each one claims this token. Metadata is written by the launcher, so only the claim counts.
| Kind | Link | Claims it? |
|---|---|---|
| Code | github.com/hermitchase/vektor-extension | named |
| Website | www.vektorbuild.xyz | named |
| X account | x.com/vektorbuild | named |
A line counts only if its source claims the token (the weight), and it fades as it ages.
| Site responds | 4.8 (12 × 0.4) | HTTP 200 (read rendered) |
| Site has real content | 2.4 (6 × 0.4) | 330 words |
| A working page beyond the homepage | 0 (0 × 0.4) | |
| Site changed in the last 14 days | 0 (0 × 0.4) |
| Public repo tied to the project | 3.2 (8 × 0.4) | github.com/hermitchase/vektor-extension |
| Recent commits | 1.6 (4 × 0.4) | 65 commits in 30 days |
| Repo predates the launch | 1.6 (4 × 0.4) | created 2026-09-15, 10 commits before launch |
| 2+ active contributors | 0 (0 × 0.4) | 1 contributor in 30 days |
| X account claims the token | 3.2 (8 × 0.4) | @vektorbuild, 20 followers |
| Posts most weeks | 1.2 (3 × 0.4) | active 3 of the last 4 weeks, 7 posts |
| X account age at launch | 0 (0 × 0.4) | 15 days old |
| Creator wallet has history | 0 | first seen 2026-10-01 |
| Agent wallet active | 2 | 2 transfers in 7 days |
| Verified product output (7 days) on its site | 0 (0 × 0.4) | none in the last 7 days |
| Verified product output (7 days) in its posts | 0 (0 × 0.4) | none in the last 7 days |
| CREDIT activated | 0 | 0 activations in 7 days |
| Holders not concentrated | 4 | top 10 hold 17% of supply, 12 holders |
| Creator didn't dump | 3 | |
| Creator fees not redirected | 3 |
Raw data for this file: 0xaa17b232….json