Operator · 10 wallets
Operator 0x1c1a…eae6
23 tokens on file, 15 of them Orbio agents, launched from 9 wallets between and .
Wallets are grouped when one gave another its first ETH, through throwaway wallets only. That suggests one operator but doesn't prove it. An exchange, a busy wallet or a contract never joins two groups.
- Orbio agents
- 15
- verified
- 0
- impersonators
- 12
- unverified
- 1
- memes
- 10
- wallets
- 10
Tokens
Orbio agents first, newest first. Tap a column to sort.
| # | |||
|---|---|---|---|
| $LORBI LORBI | #2008 | Meme | — |
| $CMT CMT | #1838 | Tribute | — |
| $BREW Brew | #1837 | Meme | — |
| $PACH PACH | #1836 | Meme | — |
| $ARACHNE Arachne Line | #1834 | Meme | — |
| $TANIS Tanishq | #1831 | Impersonator's wallet | — |
| $ORBLY Orbly | #1702 | Unverified | — |
| $GOFER $GOFER | #1241 | Copycat | — |
| $SHOGGOTH shoggoth | #1077 | Impersonator's wallet | — |
| $NERVOUS nervous | #999 | Meme | — |
| $SPORES spores | #992 | Meme | — |
| $PEBBLE pebble | #986 | Impersonator | — |
| $PROXY Proxy | #966 | Copycat | — |
| $PROXY Proxy | #922 | Impersonator's wallet | — |
| $GOFER GOFER | #882 | Meme | — |
| $0x198e…c733 | Pons | Impersonator's wallet | — |
| $0x6052…d6ed | Pons | Impersonator's wallet | — |
| $0x6df1…0828 | Pons | Impersonator's wallet | — |
| $0xf8ea…23e0 | Pons | Impersonator's wallet | — |
| $0x8e60…c8e1 | Pons | Impersonator's wallet | — |
| $0x0077…2052 | Pons | Impersonator's wallet | — |
| $0xeaa4…a610 | Pons | Impersonator's wallet | — |
| $0x102e…40cf | Pons | Impersonator's wallet | — |
Money and flags
- Owners took 2,492 ORBIO out of the stakes of 2 agents
- Its agents’ fees minted 94.21 CREDIT: 0 (0%) put to work, 94.21 (100%) moved out of the agent wallets. Every agent’s CREDIT
Accounts and sites
The X accounts and sites its tokens name, and whether each one claims them. A token’s metadata is written by whoever launched it, so only a claim counts.
- agencypad.fun is named by 1 of its tokens and claims none of them
- orbly-quest-production.up.railway.app is named by 1 of its tokens and claims none of them
- pebble.click is named by 1 of its tokens and claims none of them
- wikipedia.org is named by 1 of its tokens and claims none of them
- @donaxbt is named by 1 of its tokens and claims none of them
- @orblyquest is named by 1 of its tokens and claims none of them
Wallets
Each wallet’s first ETH: who sent it, how much, and the transfer.
| Wallet | First ETH from | ETH | Tokens |
|---|---|---|---|
| 0x1c1a…eae6 earliest on file | no funding on file | — | 11 |
| 0x47f0…6536 | 0x1c1a…eae6 | 0.001117 | 1 |
| 0x4368…c1fb | 0x1c1a…eae6 | 0.01824 | 2 |
| 0x0a77…65e9 | 0x4368…c1fb | 0.001167 | 4 |
| 0x88b1…f361 | 0x4368…c1fb | 0.004495 | 0 |
| 0x75d9…883e | 0x88b1…f361 | 0.003974 | 1 |
| 0x11ab…b547 | 0x75d9…883e | 0.003247 | 1 |
| 0xb74f…87c2 | 0x11ab…b547 | 0.002651 | 1 |
| 0x92d5…63dc | 0xb74f…87c2 | 0.002058 | 1 |
| 0x9d1d…0e48 | 0x92d5…63dc | 0.001346 | 1 |
Raw data for this operator: 0x1c1a69a8….json