$ZOOKR Zookr
0x8031df281c8d3ea06c495749eba444e1ced574eb
- Market cap
- —
- Change
- —
- 24h volume
- —
- 24h buys / sells
- —
- Price
- —
- Curve
- —
- Real holders
- —
- Agent balance
- —
Market numbers come from Orbio and cover Orbio agents only.
0x8031df281c8d3ea06c495749eba444e1ced574eb
Market numbers come from Orbio and cover Orbio agents only.
The official account @zookrpad posted this contract.
The project's own X account or website lists this exact contract.
Zookr is a token launchpad whose automated rounds engine routes a fixed 2% trading fee into native ZEC payouts for token holders.
Summarised from the site and posts it points at; the quote behind it was checked against the page.
@zookrpad · 170 followers · joined Sep 2026 · 19 posts in 4 weeks
The First Launchpad Powered by a Zcash Reward Economy
61/100
A working product with an accountable team or active code.
Holder counts are real end buyers, not routers or bots.
The accounts and sites in the token's own metadata, and whether each one claims this token. Metadata is written by the launcher, so only the claim counts.
| Kind | Link | Claims it? |
|---|---|---|
| Code | github.com/zookrfamily/zookr | bound |
| Website | zookr.family | bound·transitive |
| X account | x.com/zookrpad | bound |
A line counts only if its source claims the token (the weight), and it fades as it ages.
| Site responds | 12 | HTTP 200 |
| Site has real content | 6 | 437 words |
| A working page beyond the homepage | 6 | zookr.family/dashboard, zookr.family/docs |
| Site changed in the last 14 days | 0 |
| Public repo tied to the project | 8 | github.com/zookrfamily/zookr |
| Recent commits | 4 | 100 commits in 30 days |
| Repo predates the launch | 4 | created 2026-09-25, 10 commits before launch |
| 2+ active contributors | 0 | 1 contributor in 30 days |
| X account claims the token | 8 | @zookrpad, 170 followers |
| X account age at launch | 0 | 1 days old |
| Posts most weeks | 0 | active 1 of the last 4 weeks, 19 posts |
| Creator wallet has history | 0 | first seen 2026-09-27 |
| Outside users of its contracts | 3 | |
| Verified product output (7 days) on its site | 0 | none in the last 7 days |
| Verified product output (7 days) in its posts | 0 | none in the last 7 days |
| Holders not concentrated | 4 | top 10 hold 13% of supply, 168 holders |
| Creator didn't dump | 3 | |
| Creator fees not redirected | 3 |
Raw data for this file: 0x8031df28….json