Operator · 15 wallets
Operator 0x9acf…3847
17 tokens on file, 13 of them Orbio agents, launched from 15 wallets between and .
Wallets are grouped when one gave another its first ETH, through throwaway wallets only. That suggests one operator but doesn't prove it. An exchange, a busy wallet or a contract never joins two groups.
- Orbio agents
- 13
- verified
- 0
- impersonators
- 17
- unverified
- 0
- wallets
- 15
Tokens
Orbio agents first, newest first. Tap a column to sort.
| # | |||
|---|---|---|---|
| $ORA oRa | #1409 | Impersonator's wallet | — |
| $LUDI Ludi | #1396 | Impersonator | — |
| $BID Orbio Auction | #1387 | Impersonator | — |
| $LUDI Ludi Arena | #1385 | Impersonator | — |
| $ORBIO10 ORBIO10 | #1383 | Impersonator's wallet | — |
| $COLONY Colony | #1373 | Impersonator's wallet | — |
| $LUDI Ludi Arena | #1372 | Impersonator | — |
| $LUDI Ludi Arena | #1366 | Impersonator | — |
| $LUDI Ludi Arena | #1363 | Impersonator | — |
| $FOUNDRY Foundry App | #1362 | Impersonator | — |
| $SHELF shelf.cash | #1360 | Impersonator's wallet | — |
| $ORA oRa | #1357 | Impersonator's wallet | — |
| $CAPITAL Orbio Capital | #1349 | Impersonator | — |
| $0x766f…e722 | Pons | Impersonator's wallet | — |
| $0x1691…47e6 | Pons | Impersonator's wallet | — |
| $0x39a5…ed15 | Pons | Impersonator's wallet | — |
| $0x5faa…3de0 | Pons | Impersonator's wallet | — |
Money and flags
- No owner has taken ORBIO out of an agent’s stake
Accounts and sites
The X accounts and sites its tokens name, and whether each one claims them. A token’s metadata is written by whoever launched it, so only a claim counts.
- playludi.gg is named by 5 of its tokens and claims none of them
- @ludiarena is named by 5 of its tokens and claims none of them
- useora.site is named by 2 of its tokens and claims none of them
- @useoradotsite is named by 2 of its tokens and claims none of them
- auctionorbio.fun is named by 1 of its tokens and claims none of them
- getcolony.fun is named by 1 of its tokens and claims none of them
- orbio.capital is named by 1 of its tokens and claims none of them
- orbio10.dev is named by 1 of its tokens and claims none of them
- shelf.cash is named by 1 of its tokens and claims none of them
- @auctionorbiofun is named by 1 of its tokens and claims none of them
- @colonyrh is named by 1 of its tokens and claims none of them
- @foundryxyz is named by 1 of its tokens and claims none of them
- @orbio10rh is named by 1 of its tokens and claims none of them
- @orbiocapital is named by 1 of its tokens and claims none of them
- @shelfdotcash is named by 1 of its tokens and claims none of them
Wallets
Each wallet’s first ETH: who sent it, how much, and the transfer.
| Wallet | First ETH from | ETH | Tokens |
|---|---|---|---|
| 0x9acf…3847 earliest on file | 0xcf98…a179 | 0.01 | 1 |
| 0xfd0c…3d68 | 0x9acf…3847 | 0.01002 | 1 |
| 0x32af…a26e | 0xfd0c…3d68 | 0.009433 | 1 |
| 0x4f0d…21aa | 0x32af…a26e | 0.008848 | 1 |
| 0x0d4b…4442 | 0x4f0d…21aa | 0.008265 | 2 |
| 0xc2fa…db64 | 0x0d4b…4442 | 0.007107 | 1 |
| 0xbf51…13c1 | 0xc2fa…db64 | 0.006524 | 1 |
| 0x7024…4f6a | 0xbf51…13c1 | 0.005939 | 1 |
| 0xe0d3…a37d | 0x7024…4f6a | 0.00535 | 1 |
| 0x9561…0a06 | 0xe0d3…a37d | 0.004762 | 1 |
| 0x70ad…d921 | 0x9561…0a06 | 0.004175 | 1 |
| 0xe7f7…45db | 0x70ad…d921 | 0.003599 | 1 |
| 0x91c6…bdcb | 0xe7f7…45db | 0.00301 | 2 |
| 0x8837…19dd | 0x91c6…bdcb | 0.001841 | 1 |
| 0x4d06…413f | 0x8837…19dd | 0.001255 | 1 |
Raw data for this operator: 0x9acf2cf0….json