Operator · 24 wallets
Operator 0x7767…aacf
10 tokens on file, 10 of them Orbio agents, launched from 10 wallets between and .
Wallets are grouped when one gave another its first ETH, through throwaway wallets only. That suggests one operator but doesn't prove it. An exchange, a busy wallet or a contract never joins two groups.
- Orbio agents
- 10
- verified
- 0
- impersonators
- 10
- unverified
- 0
- wallets
- 24
Tokens
Orbio agents first, newest first. Tap a column to sort.
| # | |||
|---|---|---|---|
| $ROSTER roster.fund | #897 | Impersonator's wallet | — |
| $BULL Bullseye | #896 | Impersonator | — |
| $FARADAY FaradayDesk | #895 | Impersonator's wallet | — |
| $FNDRY Foundry | #893 | Impersonator | — |
| $LUDI LudiArena | #891 | Impersonator | — |
| $ORA oRa | #890 | Impersonator's wallet | — |
| $ORBIANS Orbians | #870 | Impersonator | — |
| $ORBIOVERSE ORBIOVERSE | #867 | Impersonator's wallet | — |
| $ORA oRa | #862 | Impersonator's wallet | — |
| $FNDRY FOUNDRY | #840 | Impersonator | — |
Money and flags
- No owner has taken ORBIO out of an agent’s stake
Accounts and sites
The X accounts and sites its tokens name, and whether each one claims them. A token’s metadata is written by whoever launched it, so only a claim counts.
- sorbio.xyz is named by 2 of its tokens and claims none of them
- useora.site is named by 2 of its tokens and claims none of them
- @foundryxyz is named by 2 of its tokens and claims none of them
- @useoradotsite is named by 2 of its tokens and claims none of them
- bullseye.exchange is named by 1 of its tokens and claims none of them
- faradaydesk.up.railway.app is named by 1 of its tokens and claims none of them
- orbians.lol is named by 1 of its tokens and claims none of them
- orbioverse.com is named by 1 of its tokens and claims none of them
- playludi.gg is named by 1 of its tokens and claims none of them
- roster.fund is named by 1 of its tokens and claims none of them
- @bullseyexchange is named by 1 of its tokens and claims none of them
- @faradaydesk is named by 1 of its tokens and claims none of them
- @ludiarena is named by 1 of its tokens and claims none of them
- @orbiansx is named by 1 of its tokens and claims none of them
- @orbioverse is named by 1 of its tokens and claims none of them
- @rosterfund is named by 1 of its tokens and claims none of them
Wallets
Each wallet’s first ETH: who sent it, how much, and the transfer.
| Wallet | First ETH from | ETH | Tokens |
|---|---|---|---|
| 0x7767…aacf earliest on file | 0x5ebd…6b61 | 0.05673 | 0 |
| 0x0e9e…7b3c | 0x7767…aacf | 0.05616 | 0 |
| 0xaa41…553b | 0x0e9e…7b3c | 0.05533 | 0 |
| 0x52f9…6d4c | 0xaa41…553b | 0.05449 | 0 |
| 0x2b5d…5823 | 0x52f9…6d4c | 0.05361 | 0 |
| 0x9e07…56e5 | 0x2b5d…5823 | 0.05303 | 0 |
| 0xe15a…2c2f | 0x9e07…56e5 | 0.05219 | 0 |
| 0x7525…ec07 | 0xe15a…2c2f | 0.02461 | 0 |
| 0xdb24…ddd5 | 0x7525…ec07 | 0.02375 | 0 |
| 0x0e6b…450d | 0xdb24…ddd5 | 0.0209 | 0 |
| 0x7464…bab6 | 0x0e6b…450d | 0.02028 | 0 |
| 0xd2af…44ae | 0x7464…bab6 | 0.02936 | 0 |
| 0xcd8f…95a7 | 0xd2af…44ae | 0.02849 | 0 |
| 0xbfbd…9847 | 0xcd8f…95a7 | 0.02786 | 0 |
| 0xd0a5…ba11 | 0xbfbd…9847 | 0.006681 | 1 |
| 0x3fc2…2d98 | 0xd0a5…ba11 | 0.006054 | 1 |
| 0x1d42…e309 | 0x3fc2…2d98 | 0.005442 | 1 |
| 0x53d2…1f6b | 0x1d42…e309 | 0.004835 | 1 |
| 0xd8b1…97ac | 0x53d2…1f6b | 0.00423 | 1 |
| 0xd809…c9ba | 0xd8b1…97ac | 0.003627 | 1 |
| 0xd5bf…1b37 | 0xd809…c9ba | 0.003023 | 1 |
| 0xed1f…be58 | 0xd5bf…1b37 | 0.002424 | 1 |
| 0x7a92…c684 | 0xed1f…be58 | 0.00182 | 1 |
| 0xff07…cdbf | 0x7a92…c684 | 0.001218 | 1 |
Raw data for this operator: 0x7767f29f….json