Operator · 24 wallets
Operator 0x6892…3bfb
22 tokens on file, 21 of them Orbio agents, launched from 22 wallets between and .
Wallets are grouped when one gave another its first ETH, through throwaway wallets only. That suggests one operator but doesn't prove it. An exchange, a busy wallet or a contract never joins two groups.
- Orbio agents
- 21
- verified
- 0
- impersonators
- 19
- unverified
- 0
- memes
- 3
- wallets
- 24
Tokens
Orbio agents first, newest first. Tap a column to sort.
| # | |||
|---|---|---|---|
| $ORA oRa | #1759 | Impersonator's wallet | — |
| $FOMC The Fed of memecoins | #1757 | Meme | — |
| $ORBFATHER OrbFatherApp | #1740 | Impersonator's wallet | — |
| $ROBERTO Roberto Agent | #1733 | Impersonator | — |
| $ORA Use oRa | #1726 | Copycat | — |
| $EON Eon.io | #1721 | Impersonator's wallet | — |
| $FOUNDRY Foundry | #1718 | Impersonator | — |
| $BULL Bullseye | #1714 | Impersonator's wallet | — |
| $LUDI Ludi Arena | #1709 | Impersonator | — |
| $FOUNDRY Foundry | #1706 | Impersonator | — |
| $ARBITRAGGIO Arbitraggio Azionario | #1699 | Meme | — |
| $MIRA Beat Mira | #1696 | Impersonator's wallet | — |
| $SHELF shelf.cash | #1687 | Impersonator's wallet | — |
| $ORBIOVERSE ORBIOVERSE | #1683 | Impersonator's wallet | — |
| $ORA oRa | #1676 | Impersonator's wallet | — |
| $ORBMON Orbmon | #1673 | Impersonator | — |
| $CAPITAL Orbio Capital | #1671 | Impersonator's wallet | — |
| $ORBHOOK orbhook | #1667 | Impersonator | — |
| $FOUNDRY Foundry | #1665 | Impersonator | — |
| $FOUNDRY Foundry | #1662 | Impersonator | — |
| $ORBMON Orbmon | #1657 | Impersonator | — |
| $0xe250…9108 | Pons | Impersonator's wallet | — |
Money and flags
- Owners took 2,370 ORBIO out of the stakes of 3 agents
- Its agents’ fees minted 71.03 CREDIT: 0 (0%) put to work, 71.03 (100%) moved out of the agent wallets. Every agent’s CREDIT
Accounts and sites
The X accounts and sites its tokens name, and whether each one claims them. A token’s metadata is written by whoever launched it, so only a claim counts.
- @foundryxyz is named by 4 of its tokens and claims none of them
- useora.site is named by 2 of its tokens and claims none of them
- @orbmons is named by 2 of its tokens and claims none of them
- @useoradotsite is named by 2 of its tokens and claims none of them
- beatmira.fun is named by 1 of its tokens and claims none of them
- bullseye.exchange is named by 1 of its tokens and claims none of them
- eon.io is named by 1 of its tokens and claims none of them
- federalopenmemecoincommittee.xyz is named by 1 of its tokens and claims none of them
- orbfather.dev is named by 1 of its tokens and claims none of them
- orbhook.io is named by 1 of its tokens and claims none of them
- orbio.capital is named by 1 of its tokens and claims none of them
- orbioverse.com is named by 1 of its tokens and claims none of them
- playludi.gg is named by 1 of its tokens and claims none of them
- robertoagent.com is named by 1 of its tokens and claims none of them
- shelf.cash is named by 1 of its tokens and claims none of them
- @arbitrazio is named by 1 of its tokens and claims none of them
- @beatmirafun is named by 1 of its tokens and claims none of them
- @bullseyexchange is named by 1 of its tokens and claims none of them
- @eon_io_ is named by 1 of its tokens and claims none of them
- @fomcxyz is named by 1 of its tokens and claims none of them
- @ludiarena is named by 1 of its tokens and claims none of them
- @orbfatherapp is named by 1 of its tokens and claims none of them
- @orbiocapital is named by 1 of its tokens and claims none of them
- @orbioverse is named by 1 of its tokens and claims none of them
- @robertoagentapp is named by 1 of its tokens and claims none of them
- @shelfdotcash is named by 1 of its tokens and claims none of them
Wallets
Each wallet’s first ETH: who sent it, how much, and the transfer.
| Wallet | First ETH from | ETH | Tokens |
|---|---|---|---|
| 0x6892…3bfb earliest on file | 0xcf98…a179 | 0.01 | 1 |
| 0x3272…7f1e | 0x6892…3bfb | 0.009752 | 1 |
| 0x59d7…f2cc | 0x3272…7f1e | 0.009122 | 1 |
| 0xd24c…530e | 0x59d7…f2cc | 0.03597 | 1 |
| 0x5007…16b6 | 0xd24c…530e | 0.03538 | 1 |
| 0xa66a…8281 | 0x5007…16b6 | 0.0348 | 1 |
| 0x98d8…973a | 0xa66a…8281 | 0.03421 | 0 |
| 0xbb3e…124d | 0x98d8…973a | 0.03421 | 1 |
| 0xe64d…b826 | 0xbb3e…124d | 0.03363 | 1 |
| 0x54fd…23d8 | 0xe64d…b826 | 0.03304 | 1 |
| 0xcbfd…2ce2 | 0x54fd…23d8 | 0.03245 | 1 |
| 0x0fae…5e52 | 0xcbfd…2ce2 | 0.03411 | 1 |
| 0x5c50…2863 | 0x0fae…5e52 | 0.03352 | 0 |
| 0xda81…36b1 | 0x5c50…2863 | 0.03352 | 1 |
| 0x5de7…296c | 0xda81…36b1 | 0.06217 | 1 |
| 0x00b0…ac32 | 0x5de7…296c | 0.06158 | 1 |
| 0x82ef…158a | 0x00b0…ac32 | 0.02099 | 1 |
| 0x153e…f9da | 0x82ef…158a | 0.02041 | 1 |
| 0x6597…3449 | 0x153e…f9da | 0.01982 | 1 |
| 0xbb88…bd8f | 0x6597…3449 | 0.004239 | 1 |
| 0x4f12…3e88 | 0xbb88…bd8f | 0.003655 | 1 |
| 0x7c8f…1d19 | 0x4f12…3e88 | 0.04308 | 1 |
| 0x303a…a33e | 0x7c8f…1d19 | 0.04249 | 1 |
| 0x1053…ccc2 | 0x303a…a33e | 0.04191 | 1 |
Raw data for this operator: 0x689286a7….json