Operator · 25 wallets
Operator 0x587c…c0c4
36 tokens on file, 36 of them Orbio agents, launched from 24 wallets between and .
Wallets are grouped when one gave another its first ETH, through throwaway wallets only. That suggests one operator but doesn't prove it. An exchange, a busy wallet or a contract never joins two groups.
- Orbio agents
- 36
- verified
- 0
- impersonators
- 26
- unverified
- 0
- memes
- 10
- wallets
- 25
Tokens
Orbio agents first, newest first. Tap a column to sort.
| # | |||
|---|---|---|---|
| $OGATE Orbio Gate | #1884 | Impersonator's wallet | — |
| $DISTRICTAI Agent District AI | #1865 | Meme | — |
| $DISTRICT Agent District AI | #1850 | Meme | — |
| $HOODLETS Hoodlets | #1847 | Tribute | — |
| $STREAM Streamoors | #1846 | Impersonator's wallet | — |
| $HAZE Haze Swap | #421 | Impersonator | — |
| $ORBITAL Orbital Layer | #418 | Impersonator | — |
| $JAR BelljardotFun | #415 | Impersonator's wallet | — |
| $FOUNDRY Foundry | #406 | Impersonator | — |
| $TECH Tech Screener | #405 | Meme | — |
| $FUNDS RosterFund | #400 | Impersonator's wallet | — |
| $AGI AGI-1 | #392 | Impersonator's wallet | — |
| $VIZ Vizionary | #391 | Impersonator's wallet | — |
| $UNKNOWN UnknownLab | #385 | Meme | — |
| $ORBIWORLD OrbioWorld | #383 | Impersonator | — |
| $GOSSIP GossipRH | #379 | Impersonator's wallet | — |
| $BURSAR UseBursar | #377 | Meme | — |
| $MOFO MOFOTools | #376 | Impersonator's wallet | — |
| $OMNI OmnilogGrid | #366 | Impersonator | — |
| $PUNTY PuntyDotFun | #365 | Meme | — |
| $PEBLLE PebbleClick | #364 | Impersonator | — |
| $AETHRA Aethra Quest | #323 | Impersonator's wallet | — |
| $CYBERNETIC Cybernetic physics | #321 | Impersonator's wallet | — |
| $HOCKFI UseHockfi | #311 | Impersonator | — |
| $VALCRE Valcre | #310 | Impersonator's wallet | — |
| $DELVE DelveTown | #303 | Impersonator's wallet | — |
| $DELVETOWN DelveTown | #302 | Tribute | — |
| $PAIR Pairdottrade | #299 | Impersonator | — |
| $SCRL ScrollRH | #298 | Impersonator's wallet | — |
| $STRIKE Strike Option | #297 | Impersonator's wallet | — |
| $NUBS NubsOnX | #273 | Impersonator's wallet | — |
| $SUITED Suited | #264 | Impersonator | — |
| $GNUG G$NG | #263 | Tribute | — |
| $COMPILE Compiledotexe | #257 | Impersonator's wallet | — |
| $PARITY ParityMM | #254 | Impersonator | — |
| $DOTS Dots | #252 | Tribute | — |
Money and flags
- Owners took 65.5k ORBIO out of the stakes of 21 agents
- Its agents’ fees minted 55.14 CREDIT: 0 (0%) put to work, 43.85 (80%) moved out of the agent wallets. Every agent’s CREDIT
Accounts and sites
The X accounts and sites its tokens name, and whether each one claims them. A token’s metadata is written by whoever launched it, so only a claim counts.
- @agentdistrictai is named by 2 of its tokens and claims none of them
- @grove_research is named by 2 of its tokens and claims none of them
- aethra.quest is named by 1 of its tokens and claims none of them
- agi1.app is named by 1 of its tokens and claims none of them
- belljar.fun is named by 1 of its tokens and claims none of them
- cyberneticphysics.com is named by 1 of its tokens and claims none of them
- delve.town is named by 1 of its tokens and claims none of them
- gossipbot.app is named by 1 of its tokens and claims none of them
- hock.finance is named by 1 of its tokens and claims none of them
- mindoverfomo.tools is named by 1 of its tokens and claims none of them
- omnilog.xyz is named by 1 of its tokens and claims none of them
- orbiogate.com is named by 1 of its tokens and claims none of them
- orbioworld.io is named by 1 of its tokens and claims none of them
- pair.trade is named by 1 of its tokens and claims none of them
- pebble.click is named by 1 of its tokens and claims none of them
- scrollrh.xyz is named by 1 of its tokens and claims none of them
- streamoors.fun is named by 1 of its tokens and claims none of them
- strikeoptions.xyz is named by 1 of its tokens and claims none of them
- thenubs.xyz is named by 1 of its tokens and claims none of them
- valcre.com is named by 1 of its tokens and claims none of them
- vizionary.fr is named by 1 of its tokens and claims none of them
- @_gossiprh is named by 1 of its tokens and claims none of them
- @belljardotfun is named by 1 of its tokens and claims none of them
- @compiledotexe is named by 1 of its tokens and claims none of them
- @cyberneticphysx is named by 1 of its tokens and claims none of them
- @dariarsrch is named by 1 of its tokens and claims none of them
- @foundryxyz is named by 1 of its tokens and claims none of them
- @hazeswap is named by 1 of its tokens and claims none of them
- @higgsfield is named by 1 of its tokens and claims none of them
- @meadgod is named by 1 of its tokens and claims none of them
- @mindoverfomo is named by 1 of its tokens and claims none of them
- @nubs_on_x is named by 1 of its tokens and claims none of them
- @omniloggrid is named by 1 of its tokens and claims none of them
- @orbioworld is named by 1 of its tokens and claims none of them
- @orbitallayer is named by 1 of its tokens and claims none of them
- @pairdottrade is named by 1 of its tokens and claims none of them
- @parity_mm is named by 1 of its tokens and claims none of them
- @pebbleclick is named by 1 of its tokens and claims none of them
- @puntydotfun is named by 1 of its tokens and claims none of them
- @robinhoodapp is named by 1 of its tokens and claims none of them
…and 12 more.
Wallets
Each wallet’s first ETH: who sent it, how much, and the transfer.
| Wallet | First ETH from | ETH | Tokens |
|---|---|---|---|
| 0x587c…c0c4 earliest on file | 0x3eac…3bc7 | 0.02 | 1 |
| 0x2aa9…420d | 0x587c…c0c4 | 0.01941 | 3 |
| 0xe5de…71d8 | 0x2aa9…420d | 0.01763 | 2 |
| 0x9684…fff3 | 0xe5de…71d8 | 0.01643 | 2 |
| 0xb4a2…d2ff | 0x9684…fff3 | 0.01524 | 2 |
| 0xde58…d3c8 | 0xb4a2…d2ff | 0.01406 | 3 |
| 0x8134…ea75 | 0xde58…d3c8 | 0.01228 | 1 |
| 0x7926…0d30 | 0x8134…ea75 | 0.01169 | 2 |
| 0x4ea5…8c5b | 0x7926…0d30 | 0.01052 | 1 |
| 0x3ab3…731f | 0x4ea5…8c5b | 0.009936 | 1 |
| 0x6b1c…a34b | 0x3ab3…731f | 0.00935 | 1 |
| 0xeab2…26f8 | 0x6b1c…a34b | 0.008763 | 1 |
| 0x0688…8e5b | 0xeab2…26f8 | 0.008178 | 1 |
| 0xeb4c…084e | 0x0688…8e5b | 0.007592 | 1 |
| 0xd816…dfa7 | 0xeb4c…084e | 0.007008 | 1 |
| 0x1e22…93bf | 0xd816…dfa7 | 0.006421 | 0 |
| 0xa55a…cdd3 | 0x1e22…93bf | 0.00642 | 1 |
| 0x0c4f…0090 | 0xa55a…cdd3 | 0.005834 | 1 |
| 0x4280…1c0c | 0x0c4f…0090 | 0.005246 | 1 |
| 0x209a…de37 | 0x4280…1c0c | 0.004661 | 1 |
| 0xe6e4…9e25 | 0x209a…de37 | 0.004075 | 5 |
| 0xa3ba…b94d | 0xe6e4…9e25 | 0.003 | 1 |
| 0x85cf…33d1 | 0xa3ba…b94d | 0.002411 | 1 |
| 0x8d7a…b2a8 | 0x85cf…33d1 | 0.001823 | 1 |
| 0xf3b7…0e28 | 0xe6e4…9e25 | 0.001948 | 1 |
Raw data for this operator: 0x587c182a….json