Operator · 1 wallet
Operator 0x50ba…a245
30 tokens on file, 4 of them Orbio agents, launched from 1 wallet between and .
Wallets are grouped when one gave another its first ETH, through throwaway wallets only. That suggests one operator but doesn't prove it. An exchange, a busy wallet or a contract never joins two groups.
- Orbio agents
- 4
- verified
- 0
- impersonators
- 0
- unverified
- 29
- memes
- 1
- wallets
- 1
Tokens
Orbio agents first, newest first. Tap a column to sort.
| # | |||
|---|---|---|---|
| $NMS NMS | #2186 | Tribute | — |
| $TAGO Tago Capital | #2175 | Unverified | — |
| $LEAK Leak | #2174 | Unverified | — |
| $LEVR Levr Money | #2064 | Unverified | — |
| $0x7395…6c53 | Pons | Unverified | — |
| $0x06b0…6905 | Pons | Unverified | — |
| $0x3c5e…452a | Pons | Unverified | — |
| $0xfb9d…ee24 | Pons | Unverified | — |
| $0x9c0a…2174 | Pons | Unverified | — |
| $0x7d88…d3a4 | Pons | Unverified | — |
| $0x3664…28a0 | Pons | Unverified | — |
| $0xc26f…81db | Pons | Unverified | — |
| $0x82ed…9163 | Pons | Unverified | — |
| $0x195c…cf49 | Pons | Unverified | — |
| $0x2a90…6887 | Pons | Unverified | — |
| $0x2fe4…134a | Pons | Unverified | — |
| $0x2ca1…4dd3 | Pons | Unverified | — |
| $0xb63a…579a | Pons | Unverified | — |
| $AUDM AudioMuse | Pons | Unverified | — |
| $0x5148…d201 | Pons | Unverified | — |
| $0xb5fe…8d34 | Pons | Unverified | — |
| $0x2657…1e62 | Pons | Unverified | — |
| $0x715e…7be1 | Pons | Unverified | — |
| $0x8c77…d343 | Pons | Unverified | — |
| $0x9b28…0709 | Pons | Unverified | — |
| $0x82c5…48fd | Pons | Unverified | — |
| $0x1a4d…a4b6 | Pons | Unverified | — |
| $0xe26e…1d85 | Pons | Unverified | — |
| $0xa20e…3720 | Pons | Unverified | — |
| $0xae78…2d49 | Pons | Unverified | — |
Money and flags
- No owner has taken ORBIO out of an agent’s stake
Accounts and sites
The X accounts and sites its tokens name, and whether each one claims them. A token’s metadata is written by whoever launched it, so only a claim counts.
- leak.me is named by 1 of its tokens and claims none of them
- levr.money is named by 1 of its tokens and claims none of them
- tago.capital is named by 1 of its tokens and claims none of them
- @elonmusk is named by 1 of its tokens and claims none of them
- @leakmealpha is named by 1 of its tokens and claims none of them
- @levr_money is named by 1 of its tokens and claims none of them
- @tagocapital is named by 1 of its tokens and claims none of them
Wallets
Each wallet’s first ETH: who sent it, how much, and the transfer.
| Wallet | First ETH from | ETH | Tokens |
|---|---|---|---|
| 0x50ba…a245 | no funding on file | — | 30 |
Raw data for this operator: 0x50ba557d….json