Operator · 8 wallets
Operator 0x4eba…8729
22 tokens on file, 9 of them Orbio agents, launched from 8 wallets between and .
Wallets are grouped when one gave another its first ETH, through throwaway wallets only. That suggests one operator but doesn't prove it. An exchange, a busy wallet or a contract never joins two groups.
- Orbio agents
- 9
- verified
- 0
- impersonators
- 15
- unverified
- 0
- memes
- 7
- wallets
- 8
Tokens
Orbio agents first, newest first. Tap a column to sort.
| # | |||
|---|---|---|---|
| $2026 Agent 2026 | #2026 | Meme | — |
| $SHAZAM Shazam | #865 | Meme | — |
| $ELPEPE ELPEPE | #853 | Meme | — |
| $LUCKY LUCKY | #852 | Impersonator's wallet | — |
| $DUST dust | #851 | Meme | — |
| $BOTIZENS botizens | #850 | Impersonator | — |
| $FEEFLOW FeeFlow | #849 | Meme | — |
| $RICK RICK | #842 | Meme | — |
| $SACC Super Acceleration | #529 | Meme | — |
| $0xa758…db84 | Pons | Impersonator's wallet | — |
| $0xa581…aaed | Pons | Impersonator's wallet | — |
| $0x0e66…6d82 | Pons | Impersonator's wallet | — |
| $0xb4ad…5ac8 | Pons | Impersonator's wallet | — |
| $0xd272…5101 | Pons | Impersonator's wallet | — |
| $0xb02f…af0f | Pons | Impersonator's wallet | — |
| $0x529c…2033 | Pons | Impersonator's wallet | — |
| $0x6bb0…236a | Pons | Impersonator's wallet | — |
| $0x0a88…bd72 | Pons | Impersonator's wallet | — |
| $0x9414…2f66 | Pons | Impersonator's wallet | — |
| $0x456c…77ad | Pons | Impersonator's wallet | — |
| $0x2761…3a02 | Pons | Impersonator's wallet | — |
| $0xf2b3…b2c7 | Pons | Impersonator's wallet | — |
Money and flags
- Owners took 106 ORBIO out of the stakes of 1 agent
- Its agents’ fees minted 5.72 CREDIT: 0 (0%) put to work, 5.72 (100%) moved out of the agent wallets. Every agent’s CREDIT
Accounts and sites
The X accounts and sites its tokens name, and whether each one claims them. A token’s metadata is written by whoever launched it, so only a claim counts.
- botizens.com is named by 1 of its tokens and claims none of them
- @botizens is named by 1 of its tokens and claims none of them
Wallets
Each wallet’s first ETH: who sent it, how much, and the transfer.
| Wallet | First ETH from | ETH | Tokens |
|---|---|---|---|
| 0x4eba…8729 earliest on file | no funding on file | — | 1 |
| 0xd16d…ed59 | 0x4eba…8729 | 0.001119 | 1 |
| 0x2787…8779 | 0xd16d…ed59 | 0.05394 | 2 |
| 0x9747…2690 | 0x2787…8779 | 0.05273 | 10 |
| 0x5426…12bd | 0x9747…2690 | 0.05377 | 1 |
| 0xeaae…bda0 | 0x5426…12bd | 0.05285 | 4 |
| 0xe426…bf4c | 0xeaae…bda0 | 0.05029 | 1 |
| 0xdeec…e08f | 0xe426…bf4c | 0.05276 | 2 |
Raw data for this operator: 0x4ebade47….json