Operator · 16 wallets
Operator 0x4cbb…8099
16 tokens on file, 15 of them Orbio agents, launched from 16 wallets between and .
Wallets are grouped when one gave another its first ETH, through throwaway wallets only. That suggests one operator but doesn't prove it. An exchange, a busy wallet or a contract never joins two groups.
- Orbio agents
- 15
- verified
- 0
- impersonators
- 16
- unverified
- 0
- wallets
- 16
Tokens
Orbio agents first, newest first. Tap a column to sort.
| # | |||
|---|---|---|---|
| $ORA UseOra | #541 | Impersonator's wallet | — |
| $ORA Use Ora | #516 | Impersonator's wallet | — |
| $ORA UseOra | #509 | Impersonator's wallet | — |
| $ORBOOK orbiobook | #497 | Impersonator | — |
| $TRENCHES Trenches/97 | #496 | Impersonator | — |
| $TRENCHES Trenches/97 | #494 | Impersonator | — |
| $TRENCHES Trenches/97 | #486 | Impersonator | — |
| $TRENCHES Trenches/97 | #483 | Impersonator | — |
| $TRENCHES Trenches/97 | #473 | Impersonator | — |
| $TRENCHES Trenches/97 | #471 | Impersonator | — |
| $TRENCHES Trenches/97 | #464 | Impersonator | — |
| $TRENCHES Trenches/97 | #462 | Impersonator | — |
| $TRENCHES97 Trenches 97 | #459 | Impersonator | — |
| $TRENCHES Trenches/97 | #457 | Impersonator | — |
| $TRENCHES Trenches/97 | #455 | Impersonator | — |
| $ARS Ars Umbris | Pons | Impersonator's wallet | — |
Money and flags
- Owners took 6,260 ORBIO out of the stakes of 10 agents
- Its agents’ fees minted 173 CREDIT: 0 (0%) put to work, 154 (89%) moved out of the agent wallets. Every agent’s CREDIT
Accounts and sites
The X accounts and sites its tokens name, and whether each one claims them. A token’s metadata is written by whoever launched it, so only a claim counts.
- trenches97.xyz is named by 11 of its tokens and claims none of them
- @trenches97 is named by 11 of its tokens and claims none of them
- @useoradotsite is named by 3 of its tokens and claims none of them
- useora.site is named by 2 of its tokens and claims none of them
- @orbiobook is named by 1 of its tokens and claims none of them
Wallets
Each wallet’s first ETH: who sent it, how much, and the transfer.
| Wallet | First ETH from | ETH | Tokens |
|---|---|---|---|
| 0x4cbb…8099 earliest on file | 0xcf98…a179 | 0.01 | 1 |
| 0x35d4…4ea9 | 0x4cbb…8099 | 0.01013 | 1 |
| 0x1b99…9bc4 | 0x35d4…4ea9 | 0.009543 | 1 |
| 0x6c0b…8fa3 | 0x1b99…9bc4 | 0.008955 | 1 |
| 0x8d77…62ce | 0x6c0b…8fa3 | 0.008365 | 1 |
| 0xb403…48a4 | 0x8d77…62ce | 0.007776 | 1 |
| 0x2a9e…fefc | 0xb403…48a4 | 0.007185 | 1 |
| 0x8b77…2800 | 0x2a9e…fefc | 0.006594 | 1 |
| 0x8866…fd34 | 0x8b77…2800 | 0.006008 | 1 |
| 0xbc07…e450 | 0x8866…fd34 | 0.005418 | 1 |
| 0xf2d9…4599 | 0xbc07…e450 | 0.004828 | 1 |
| 0xbe42…8b27 | 0xf2d9…4599 | 0.00424 | 1 |
| 0x2fa8…770b | 0xbe42…8b27 | 0.003654 | 1 |
| 0x6478…13a9 | 0x2fa8…770b | 0.003065 | 1 |
| 0x6b56…52f7 | 0x6478…13a9 | 0.002475 | 1 |
| 0x15b6…0f05 | 0x8d77…62ce | 0.0014 | 1 |
Raw data for this operator: 0x4cbb978a….json