Operator · 28 wallets
Operator 0x1b21…77bd
25 tokens on file, 5 of them Orbio agents, launched from 24 wallets between and .
Wallets are grouped when one gave another its first ETH, through throwaway wallets only. That suggests one operator but doesn't prove it. An exchange, a busy wallet or a contract never joins two groups.
- Orbio agents
- 5
- verified
- 0
- impersonators
- 24
- unverified
- 0
- memes
- 1
- wallets
- 28
Tokens
Orbio agents first, newest first. Tap a column to sort.
| # | |||
|---|---|---|---|
| $FOMC The Fed of memecoins | #320 | Meme | — |
| $PANTHEON PantheonInc | #307 | Impersonator's wallet | — |
| $NUBS Nubs | #304 | Impersonator's wallet | — |
| $TANK Tank Agent | #192 | Impersonator | — |
| $TANK TheLivingTank | #183 | Impersonator | — |
| $APES Apes App | Pons | Impersonator's wallet | — |
| $GOSSIP Gossip Bot | Pons | Impersonator's wallet | — |
| $GDARK GoDark | Pons | Impersonator's wallet | — |
| $PROTO Proto | Pons | Impersonator's wallet | — |
| $MOON GetMoon | Pons | Impersonator's wallet | — |
| $NUBS Nubs | Pons | Impersonator's wallet | — |
| $STRAX SGT. TRAX | Pons | Impersonator's wallet | — |
| $CYFRIN Cyfrin Audits | Pons | Impersonator's wallet | — |
| $SYMBIOBOT SYMBIOBOT | Pons | Impersonator's wallet | — |
| $0xa427…39fc | Pons | Impersonator's wallet | — |
| $0xc29b…3eb1 | Pons | Impersonator's wallet | — |
| $0x4934…681d | Pons | Impersonator's wallet | — |
| $0x8291…740a | Pons | Impersonator's wallet | — |
| $0x69ca…380e | Pons | Impersonator's wallet | — |
| $TWYN Twyn | Pons | Impersonator | — |
| $0x35a6…29db | Pons | Impersonator's wallet | — |
| $0xdfec…7248 | Pons | Impersonator's wallet | — |
| $0xe856…8c9c | Pons | Impersonator's wallet | — |
| $0x0abc…8708 | Pons | Impersonator's wallet | — |
| $0xdce3…779c | Pons | Impersonator's wallet | — |
Money and flags
- Owners took 953 ORBIO out of the stakes of 2 agents
Accounts and sites
The X accounts and sites its tokens name, and whether each one claims them. A token’s metadata is written by whoever launched it, so only a claim counts.
- @thelivingtank is named by 2 of its tokens and claims none of them
- federalopenmemecoincommittee.xyz is named by 1 of its tokens and claims none of them
- pantheon.inc is named by 1 of its tokens and claims none of them
- thenubs.xyz is named by 1 of its tokens and claims none of them
- @fomcxyz is named by 1 of its tokens and claims none of them
- @nubs_on_x is named by 1 of its tokens and claims none of them
- @pantheoninc is named by 1 of its tokens and claims none of them
- @usetwyn is named by 1 of its tokens and claims none of them
Wallets
Each wallet’s first ETH: who sent it, how much, and the transfer.
| Wallet | First ETH from | ETH | Tokens |
|---|---|---|---|
| 0x1b21…77bd earliest on file | 0xcf98…a179 | 0.002 | 0 |
| 0xd498…b7bb | 0x1b21…77bd | 0.001915 | 1 |
| 0x196a…fd4d | 0xd498…b7bb | 0.004742 | 1 |
| 0xeb40…1887 | 0x196a…fd4d | 0.01162 | 1 |
| 0xc14a…efe6 | 0xeb40…1887 | 0.01105 | 1 |
| 0x8e4c…6ed8 | 0xc14a…efe6 | 0.01047 | 1 |
| 0x933d…41e2 | 0x8e4c…6ed8 | 0.009897 | 1 |
| 0x3142…0695 | 0x933d…41e2 | 0.00932 | 1 |
| 0x9242…5eae | 0x3142…0695 | 0.008735 | 1 |
| 0x671e…0bf8 | 0x9242…5eae | 0.006147 | 1 |
| 0xc125…332c | 0x671e…0bf8 | 0.005564 | 1 |
| 0xeda9…0ddd | 0xc125…332c | 0.004971 | 1 |
| 0x4fb3…5194 | 0xeda9…0ddd | 0.004371 | 1 |
| 0x687b…6632 | 0x4fb3…5194 | 0.003788 | 1 |
| 0x7dba…3f54 | 0x196a…fd4d | 0.003915 | 1 |
| 0xa914…3fe1 | 0x7dba…3f54 | 0.003331 | 1 |
| 0xc0d5…0afa | 0xa914…3fe1 | 0.00274 | 0 |
| 0x543d…3b43 | 0xc0d5…0afa | 0.002703 | 2 |
| 0x53ec…9459 | 0x543d…3b43 | 0.001897 | 1 |
| 0x79b9…f73a | 0x53ec…9459 | 0.001304 | 1 |
| 0x4752…a7ad | 0x79b9…f73a | 0.005143 | 1 |
| 0xd461…91bf | 0x4752…a7ad | 0.004553 | 1 |
| 0x77e6…017e | 0xd461…91bf | 0.003971 | 1 |
| 0x9237…edff | 0x77e6…017e | 0.00338 | 1 |
| 0x71b6…2e08 | 0x9237…edff | 0.002766 | 0 |
| 0x1ead…6107 | 0x71b6…2e08 | 0.002628 | 0 |
| 0x4ced…c469 | 0x1ead…6107 | 0.002488 | 1 |
| 0x8848…134c | 0x4ced…c469 | 0.001809 | 1 |
Raw data for this operator: 0x1b21d123….json